﻿<?xml version="1.0" encoding="utf-8"?><doi_batch xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd"><head><doi_batch_id>jist-2026051923</doi_batch_id><timestamp>20260519232701</timestamp><depositor><depositor_name>CMV Verlag</depositor_name><email_address>khoffmann@cmv-verlag.com</email_address></depositor><registrant>CMV Verlag</registrant></head><body><journal><journal_metadata language="en"><full_title>Journal of Information Systems and Telecommunication (JIST) </full_title><abbrev_title>jist</abbrev_title><issn media_type="electronic">2322-1437</issn></journal_metadata><journal_issue><publication_date media_type="online"><month>11</month><day>11</day><year>2024</year></publication_date><journal_volume><volume>12</volume></journal_volume><issue>47</issue></journal_issue><journal_article publication_type="full_text"><titles><title>Elymus Repens Optimization (ERO); A Novel Agricultural-Inspired Algorithm</title></titles><contributors><person_name contributor_role="author" sequence="first"><given_name>Mahdi</given_name><surname>Tourani</surname></person_name></contributors><publication_date media_type="online"><month>11</month><day>11</day><year>2024</year></publication_date><pages><first_page>170</first_page><last_page>182</last_page></pages><doi_data><doi>10.61186/jist.41748.12.47.170</doi><resource>http://jist.ir/en/Article/41748</resource><collection property="crawler-based"><item crawler="iParadigms"><resource>http://jist.ir/en/Article/Download/41748</resource></item><item crawler="google"><resource>http://jist.ir/en/Article/Download/41748</resource></item><item crawler="msn"><resource>http://jist.ir/en/Article/Download/41748</resource></item><item crawler="altavista"><resource>http://jist.ir/en/Article/Download/41748</resource></item><item crawler="yahoo"><resource>http://jist.ir/en/Article/Download/41748</resource></item><item crawler="scirus"><resource>http://jist.ir/en/Article/Download/41748</resource></item></collection><collection property="text-mining"><item><resource mime_type="application/pdf">http://jist.ir/en/Article/Download/41748</resource></item></collection></doi_data><citation_list><citation key="ref1"><unstructured_citation>[1].	S.A. Mirjalili, "The Ant Lion Optimizer", Advances in Engineering Software , Vol. 83 , pp. 80–98, 2015.</unstructured_citation></citation><citation key="ref2"><unstructured_citation>
[2].	F. MiarNaeimi, G.R. Azizyan, M. Rashki, "Horse herd optimization algorithm: A nature-inspired algorithm for high-dimensional optimization problems", Knowledge-Based Systems, Vol. 213, pp. 1-17, 2021.</unstructured_citation></citation><citation key="ref3"><unstructured_citation>
[3].	J.H. Holland, Adaptation in Natural and Artificial Systems: An Introductory Analysis with Applications to Biology, Control, and Artificial Intelligence, MIT press, 1992.</unstructured_citation></citation><citation key="ref4"><unstructured_citation>
[4].	J.R. Koza, Genetic Programming: On the Programming of Computers By Means of Natural Selection, MIT press, 1992.</unstructured_citation></citation><citation key="ref5"><unstructured_citation>
[5].	F. Glover, "Tabu search—Part I" , ORSA J. Comput. Vol. 1, No. 3, pp.190–206, 1989.</unstructured_citation></citation><citation key="ref6"><unstructured_citation>
[6].	I. Rechenberg, J.M. Zurada, R.J. Marks II, C. Goldberg, Evolution strategy, in computational intelligence: Imitating life, in: Computational Intelligence Imitating Life, IEEE Press, Piscataway, 1994.</unstructured_citation></citation><citation key="ref7"><unstructured_citation>
[7].	N.J. Radcliffe, P.D. Surry, "Formal Memetic Algorithms", in: AISB Workshop on Evolutionary Computing, Springer, pp. 1–16, 1994.</unstructured_citation></citation><citation key="ref8"><unstructured_citation>
[8].	R.G. Reynolds, "An introduction to cultural algorithms", in: Proceedings of the Third Annual Conference on Evolutionary Programming, World Scientific, pp. 131–139,1994.</unstructured_citation></citation><citation key="ref9"><unstructured_citation>
[9].	S. Kirkpatrick, C.D. Gelatt, M.P. Vecchi, "Optimization by simulated annealing", Science, Vol. 220 , No. 4598, pp. 671–680, 1983.</unstructured_citation></citation><citation key="ref10"><unstructured_citation>
[10].	R. Storn, K. Price, "Differential evolution–a simple and efficient heuristic for global optimization over continuous spaces", J. Global Optim. Vol. 11, No.4, pp. 341–359, 1997.</unstructured_citation></citation><citation key="ref11"><unstructured_citation>
[11].	X. Yao, Y. Liu, G. Lin, "Evolutionary programming made faster", IEEE Trans. Evol. Comput. Vol. 3 , No. 2, pp. 82–102, 1999.</unstructured_citation></citation><citation key="ref12"><unstructured_citation>
[12].	Y.K. Kim, J.Y. Kim, Y. Kim, "A coevolutionary algorithm for balancing and sequencing in mixed model assembly lines", Appl. Intell. Vol. 13 , No. 3, pp. 247–258, 2000.</unstructured_citation></citation><citation key="ref13"><unstructured_citation>
[13].	A. Sinha, D.E. Goldberg, "A Survey of Hybrid Genetic and Evolutionary Algorithms", IlliGAL report, Vol. 2003004, 2003.</unstructured_citation></citation><citation key="ref14"><unstructured_citation>
[14].	 E. Atashpaz-Gargari, C. Lucas, "Imperialist competitive algorithm: An algorithm for optimization inspired by imperialistic competition", in: 2007 IEEE Congress on Evolutionary Computation, IEEE, pp. 4661–4667, 2007.</unstructured_citation></citation><citation key="ref15"><unstructured_citation>
[15].	D. Simon, "Biogeography-based optimization", IEEE Trans. Evol. Comput. Vol. 12 , No. 6, pp. 702–713, 2008.</unstructured_citation></citation><citation key="ref16"><unstructured_citation>
[16].	E. Cuevas, A. Echavarría, M.A. Ramírez-Ortegón, "An optimization algorithm inspired by the states of matter that improves the balance between exploration and exploitation", Appl. Intell. Vol. 40, No. 2 , pp. 256–272, 2014.</unstructured_citation></citation><citation key="ref17"><unstructured_citation>
[17].	S. Mirjalili, "SCA: A sine cosine algorithm for solving optimization problems", Knowl.-Based Syst., Vol. 96, pp. 120–133, 2016.</unstructured_citation></citation><citation key="ref18"><unstructured_citation>
[18].	F. MiarNaeimi, G. Azizyan, M. Rashki, "Multi-level cross entropy optimizer (MCEO): An evolutionary optimization algorithm for engineering problems", Eng. Comput., Vol. 34 , No. 4, 2018.</unstructured_citation></citation><citation key="ref19"><unstructured_citation>
[19].	H. Du, X. Wu, J. Zhuang, "Small-world optimization algorithm for function optimization", in: International Conference on Natural Computation, Springer, pp. 264–273, 2006.</unstructured_citation></citation><citation key="ref20"><unstructured_citation>
[20].	R.A. Formato, "Central force optimization: A new metaheuristic with applications in applied electromagnetics", in: Progress in Electromagnetics Research, PIER 77, pp. 425–491,2007.</unstructured_citation></citation><citation key="ref21"><unstructured_citation>
[21].	 M.H. Tayarani-N, M.R. Akbarzadeh-T, "Magnetic optimization algorithms a new synthesis", in: 2008 IEEE Congress on Evolutionary Computation (IEEE World Congress on Computational Intelligence), pp. 2659–2664, 2008.</unstructured_citation></citation><citation key="ref22"><unstructured_citation>
[22].	E. Rashedi, H. Nezamabadi-Pour, S. Saryazdi, "GSA: A gravitational search algorithm", Inf. Sci., Vol. 179, No. 13, pp. 2232–2248, 2009.</unstructured_citation></citation><citation key="ref23"><unstructured_citation>
[23].	 A. Kaveh, S. Talatahari, "A novel heuristic optimization method: Charged system search", Acta Mech. Vol. 213, pp. 267–289, 2010.</unstructured_citation></citation><citation key="ref24"><unstructured_citation>
[24].	A.Y.S. Lam, V.O.K. Li, "Chemical-reaction-inspired metaheuristic for optimization", IEEE Trans. Evol. Comput., Vol. 14, No 3, pp. 381–399, 2010.</unstructured_citation></citation><citation key="ref25"><unstructured_citation>
[25].	A. Hatamlou, "Black hole: A new heuristic optimization approach for data clustering", Inf. Sci., Vol. 222 , pp. 175–184, 2013.</unstructured_citation></citation><citation key="ref26"><unstructured_citation>
[26].	F.F. Moghaddam, R.F. Moghaddam, M. Cheriet, "Curved space optimization: A random search based on general relativity theory", arXiv, Vol. 1208, No. 2214, 2012.</unstructured_citation></citation><citation key="ref27"><unstructured_citation>
[27].	A. Kaveh, T. Bakhshpoori, "Water evaporation optimization: A novel physically inspired optimization algorithm", Comput. Struct., Vol. 167, pp. 69–85, 2016.</unstructured_citation></citation><citation key="ref28"><unstructured_citation>
[28].	H. Varaee, M.R. Ghasemi, "Engineering optimization based on ideal gas molecular movement algorithm", Eng. Comput. Vol. 33 , No. 1, pp. 71–93, 2017.</unstructured_citation></citation><citation key="ref29"><unstructured_citation>
[29].	S. Mirjalili, S.M. Mirjalili, A. Hatamlou, "Multi-verse optimizer: A natureinspired algorithm for global optimization", Neural Comput. Appl., Vol. 27 , No. 2, pp. 495–513, 2016.</unstructured_citation></citation><citation key="ref30"><unstructured_citation>
[30].	A. Kaveh, M.I. Ghazaan, "A new meta-heuristic algorithm: Vibrating particles system", Sci. Iran. Trans. A Civ. Eng., Vol. 24, No 2, pp. 551-566, 2017.</unstructured_citation></citation><citation key="ref31"><unstructured_citation>
[31].	R. Eberhart, J. Kennedy, "A new optimizer using particle swarm theory", in: MHS’95. Proceedings of the Sixth International Symposium on Micro Machine and Human Science, IEEE, pp. 39–43, 1995.</unstructured_citation></citation><citation key="ref32"><unstructured_citation>
[32].	S. Saremi, S. Mirjalili, A. Lewis, "Grasshopper optimisation algorithm: Theory and application", Adv. Eng. Softw., Vol. 105, pp. 30–47, 2017.</unstructured_citation></citation><citation key="ref33"><unstructured_citation>
[33].	S. Mirjalili, "Moth-flame optimization algorithm: A novel nature-inspired heuristic paradigm", Knowl.-Based Syst., Vol. 89, pp.228–249, 2015.</unstructured_citation></citation><citation key="ref34"><unstructured_citation>
[34].	X.L. Li, "A New Intelligent Optimization-Artificial Fish Swarm Algorithm", (Doctor thesis), Zhejiang University of Zhejiang, China, 2003.</unstructured_citation></citation><citation key="ref35"><unstructured_citation>
[35].	D. Karaboga, "An Idea Based on Honey Bee Swarm for Numerical Optimization", Technical report-tr06, Erciyes university, engineering faculty, computer., 2005.</unstructured_citation></citation><citation key="ref36"><unstructured_citation>
[36].	M. Roth, "Termite: A swarm intelligent routing algorithm for mobile wireless ad-hoc networks", Presented to the Faculty of the Graduate School of Cornell University in Partial Fulfillment of the Requirements for the Degree of Doctor of Philosophy, 2005.</unstructured_citation></citation><citation key="ref37"><unstructured_citation>
[37].	M. Dorigo, M. Birattari, T. Stutzle, "Ant colony optimization", IEEE Comput. Intell. Mag. Vol. 1, No. 4, pp. 28–39, 2006.</unstructured_citation></citation><citation key="ref38"><unstructured_citation>
[38].	M. Eusuff, K. Lansey, F. Pasha, "Shuffled frog-leaping algorithm: A memetic meta-heuristic for discrete optimization", Eng. Optim., Vol. 38, No. 2, pp. 129–154, 2006.</unstructured_citation></citation><citation key="ref39"><unstructured_citation>
[39].	A. Mucherino, O. Seref, "Monkey search: A novel metaheuristic search for global optimization", in: AIP Conference Proceedings, American Institute of Physics, pp. 162–173, 2007.</unstructured_citation></citation><citation key="ref40"><unstructured_citation>
[40].	Y. Shiqin, J. Jianjun, Y. Guangxing, "A dolphin partner optimization", in: Intelligent Systems, GCIS’09. WRI Global Congress On, IEEE, pp. 124–128, 2009.</unstructured_citation></citation><citation key="ref41"><unstructured_citation>
[41].	X.S. Yang, "Firefly algorithm, stochastic test functions and design optimisation", arXiv, Vol. 1003, No. 1409, 2010.</unstructured_citation></citation><citation key="ref42"><unstructured_citation>
[42].	 X.S. Yang, "A new metaheuristic bat-inspired algorithm", in: Nature Inspired Cooperative Strategies for Optimization (NICSO 2010), Springer, pp. 65–74, 2010.</unstructured_citation></citation><citation key="ref43"><unstructured_citation>
[43].	A. Askarzadeh, A. Rezazadeh, "A new heuristic optimization algorithm for modeling of proton exchange membrane fuel cell: Bird mating optimizer", Int. J. Energy Res., Vol. 37, No. 10, pp.1196–1204, 2013.</unstructured_citation></citation><citation key="ref44"><unstructured_citation>
[44].	W.T. Pan, "A new fruit fly optimization algorithm: Taking the financial distress model as an example", Knowl.-Based Syst., Vol. 26, pp. 69–74, 2012.</unstructured_citation></citation><citation key="ref45"><unstructured_citation>
[45].	B. Wang, X. Jin, B. Cheng, "Lion pride optimizer: An optimization algorithm inspired by lion pride behavior", Sci. China Inf. Sci., Vol. 55, No. 10, pp. 2369–2389, 2012.</unstructured_citation></citation><citation key="ref46"><unstructured_citation>
[46].	A.H. Gandomi, A.H. Alavi, "Krill herd: A new bio-inspired optimization algorithm", Commun. Nonlinear Sci., Vol. 17 , No. 12, pp. 4831–4845, 2012.</unstructured_citation></citation><citation key="ref47"><unstructured_citation>
[47].	 S. Mirjalili, S.M. Mirjalili, A. Lewis, "Grey wolf optimizer", Adv. Eng. Softw., Vol. 69 , pp. 46–61, 2014.</unstructured_citation></citation><citation key="ref48"><unstructured_citation>
[48].	A.H. Gandomi, X.S. Yang, A.H. Alavi, "Cuckoo search algorithm: A metaheuristic approach to solve structural optimization problems", Eng. Comput., Vol. 29, No. 1, pp. 17–35, 2013.</unstructured_citation></citation><citation key="ref49"><unstructured_citation>
[49].	S. Mirjalili, "Dragonfly algorithm: A new meta-heuristic optimization technique for solving single-objective, discrete, and multi-objective problems", Neural Comput. Appl., Vol. 27, No. 4 , pp. 1053–1073, 2016.</unstructured_citation></citation><citation key="ref50"><unstructured_citation>
[50].	S. Mirjalili, "A. Lewis, The whale optimization algorithm", Adv. Eng. Softw., Vol. 95, pp. 51–67, 2016.</unstructured_citation></citation><citation key="ref51"><unstructured_citation>
[51].	S. Mirjalili, A.H. Gandomi, S.Z. Mirjalili, S. Saremi, H. Faris, S.M. Mirjalili, "Salp swarm algorithm: A bio-inspired optimizer for engineering design problems", Adv. Eng. Softw., Vol. 114, pp.163–191, 2017.</unstructured_citation></citation><citation key="ref52"><unstructured_citation>
[52].	A.A. Heidari, S. Mirjalili, H. Faris, I. Aljarah, M. Mafarja, H. Chen, "Harris hawks optimization: Algorithm and applications", Future Gener. Comput. Syst., Vol. 97 pp. 849–872, 2019.</unstructured_citation></citation><citation key="ref53"><unstructured_citation>
[53].	 G. Azizyan, F. Miarnaeimi, M. Rashki, N. Shabakhty, "Flying squirrel optimizer (FSO): A novel SI-based optimization algorithm for engineering problems", Iran. J. Optim., Vol. 11, No. 2, pp.177–205, 2019.</unstructured_citation></citation><citation key="ref54"><unstructured_citation>
[54].	N. Moosavian, B.K. Roodsari, "Soccer league competition algorithm: A novel meta-heuristic algorithm for optimal design of water distribution networks", Swarm Evol. Comput., Vol. 17, pp. 14–24, 2014.</unstructured_citation></citation><citation key="ref55"><unstructured_citation>
[55].	A.A. Volk, R.W. Epps, D.T. Yonemoto, S. B.Masters, F. N. Castellano, K. G. Reyes ,  M. Abolhasani.,"AlphaFlow: autonomous discovery and optimization of multi-step chemistry using a self-driven fluidic lab guided by reinforcement learning",Nat Commun, Vol. 14, 2023. </unstructured_citation></citation><citation key="ref56"><unstructured_citation>
[56].	A.M.K. Nambiar, C. P. Breen,T. Hart, T. Kulesza, T. F. Jamison, K. F. Jensen". Bayesian optimization of computer-proposed multistep synthetic routes on an automated robotic flow platform", ACS Cent. Sci. Vol. 8,pp. 825–836, 2022.</unstructured_citation></citation><citation key="ref57"><unstructured_citation>
[57].	Y. Jiang, D. Salley, A. Sharma, G. Keenan, M. Mullin -, L. Cronin," An artificial intelligence enabled chemical synthesis robot for exploration and optimization of nanomaterials", Sci. Adv. , Vol. 8, 2022.</unstructured_citation></citation><citation key="ref58"><unstructured_citation>
[58].	D. Karan, G. Chen, N. Jose, J. Bai, P. McDaid, A.A. Lapkin, " A machine learning-enabled process optimization of ultra-fast flow chemistry with multiple reaction metrics", Reaction Chemistry &amp; Engineering, vol. 9, pp. 619-629, 2024.</unstructured_citation></citation><citation key="ref59"><unstructured_citation>
[59].	G.-N. Ahn, J.H. Kang, H.J. Lee, B.E. Park, M. Kwon, G.S. Na, H. Kim, D.H. Seo, D.P. Kim., "Exploring ultrafast flow chemistry by autonomous self-optimizing platform", Chem. Eng. J., Vol. 453, 2023.</unstructured_citation></citation><citation key="ref60"><unstructured_citation>
[60].	M. Gholami, S.M. Muyeen, S. Lin,"Optimizing microgrid efficiency: Coordinating commercial and residential demand patterns with shared battery energy storage,Journal of Energy Storage,Volume 88,2024.</unstructured_citation></citation><citation key="ref61"><unstructured_citation>
[61].	D. Borkowski, P. Oramus, M. Brzezinka, "Battery energy storage system for grid-connected photovoltaic farm – energy management strategy and sizing optimization algorithm", J. Energy Storage, Vol. 72 , 2023.</unstructured_citation></citation><citation key="ref62"><unstructured_citation>
[62].	K. Ullah, J. Quanyuan, G. Geng, R.A. Khan, S. Aslam, W. Khan," Optimization of demand response and power-sharing in microgrids for cost and power losses", Energies, Vol. 15, 2022.</unstructured_citation></citation><citation key="ref63"><unstructured_citation>
[63].	S. Sakina Zaidi, S.S. Haider Zaidi, B.M. Khan, L. Moin,"Optimal designing of grid-connected microgrid systems for residential and commercial applications in Pakistan", Heliyon, Vol. 9 , 2023.</unstructured_citation></citation><citation key="ref64"><unstructured_citation>
[64].	R. Asri, H. Aki, D. Kodaira," Optimal operation of shared energy storage on islanded microgrid for remote communities", Sustain. Energy, Grids Networks,Vol.  35 , 2023.</unstructured_citation></citation><citation key="ref65"><unstructured_citation>
[65].	Q. Huang, H. Ding, N. Razmjooy, "Oral cancer detection using convolutional neural network optimized by combined seagull optimization algorithm", Biomedical Signal Processing and Control, Vol. 87, Part B, 2024.</unstructured_citation></citation><citation key="ref66"><unstructured_citation>
[66].	M. M. Emam, E. H. Houssein, N. A.Samee, M. A. Alohali, M. E. Hosney, " Breast cancer diagnosis using optimized deep convolutional neural network based on transfer learning technique and improved Coati optimization algorithm", Expert Systems with Applications, Vol. 255, Part B,2024.</unstructured_citation></citation><citation key="ref67"><unstructured_citation>
[67].	S. Almutairi, S. Manimurugan, B. G. Kim, M.M. Aborokbah, C. Narmatha, "Breast cancer classification using Deep Q Learning (DQL) and gorilla troops optimization (GTO)", Applied Soft Computing, Vol. 142, 2023</unstructured_citation></citation><citation key="ref68"><unstructured_citation>
[68].	M. M. Emam, N. A. Samee, M. M. Jamjoom, E. H. Houssein, "Optimized deep learning architecture for brain tumor classification using improved Hunger Games Search Algorithm", Computers in Biology and Medicine, Vol. 160, 2023.</unstructured_citation></citation><citation key="ref69"><unstructured_citation>
[69].	W. Zou, X. Luo, M. Gao, C. Yu, X. Wan, S. Yu, Y. Wu, A. Wang, W. Fenical, Z. Wei, Y. Zhao, Y. Lu, " Optimization of cancer immunotherapy on the basis of programmed death ligand-1 distribution and function", Vol. 181 , Themed Issue: Cancer Microenvironment and Pharmacological Interventions, pp.  257-272, 2024.</unstructured_citation></citation><citation key="ref70"><unstructured_citation>
[70].	J. Palmer, G. Sagar, "Agropyron repens (L.) Beauv. (Triticum repens L.; Elytrigia repens (L.) Nevski)", J. Ecol., Vol. 51, pp. 783–794, 1963.</unstructured_citation></citation><citation key="ref71"><unstructured_citation>
[71].	P.A. Werner, R. Rioux, "The biology of Canadian weeds. 24. Agropyron repens (L.) Beauv. Can." J. Plant Sci., Vol. 57, pp. 905–919, 1977.</unstructured_citation></citation><citation key="ref72"><unstructured_citation>
[72].	L.G. Holm, D.L. Plucknett., J.V. Pancho, J.P. Herberger, The World’s Worst Weeds, University Press: Honolulu, HI, USA, 1977.</unstructured_citation></citation><citation key="ref73"><unstructured_citation>
[73].	 C. Andreasen, I.M. Skovgaard, "Crop and soil factors of importance for the distribution of plant species on arable fields in Denmark", Agric. Ecosyst. Environ., Vol. 133, pp. 61–67, 2009.</unstructured_citation></citation><citation key="ref74"><unstructured_citation>
[74].	J. Salonen, T. Hyvönen, H.A. Jalli, "Composition of weed flora in spring cereals in Finland—A fourth survey", Agric. Food Sci., Vol. 20, 2011.</unstructured_citation></citation><citation key="ref75"><unstructured_citation>
[75].	P. A. Werneri , R. Rioux, "The Biology of Canadian Weeds. 24. Agropyron Repens (L.) Beauv", Canadian Journal of Plant Science, Vol. 57, pp. 905-919.</unstructured_citation></citation><citation key="ref76"><unstructured_citation>
[76].	 K.M. Ibrahim, P.M. Peterson, Grasses of Washington, D.C., Published by Smithsonian Institution Scholarly Press, Washington D.C., 2014.</unstructured_citation></citation><citation key="ref77"><unstructured_citation>
[77].	X. Yao, Y. Liu, G. Lin, "Evolutionary Programming Made Faster", IEEE Transactions on Evolutionary Computation, Vol. 3, No. 2, pp. 82-102, 1999.</unstructured_citation></citation><citation key="ref78"><unstructured_citation>
[78].	E. Rashedi, H. Nezamabadi-pour, S. Saryazdi, " GSA: A Gravitational Search Algorithm", Information Sciences, Vol. 179, pp. 2232–2248, 2009.</unstructured_citation></citation><citation key="ref79"><unstructured_citation>
[79].	X. Yang, " Firefly algorithms for multimodal optimization", International conference on stochastic algorithms foundations and applications, pp.169–178, 2009.</unstructured_citation></citation><citation key="ref80"><unstructured_citation>
[80].	Y. Li, Y. Zhao, Y. Shang, J. Liu " An improved firefly algorithm with dynamic self-adaptive adjustment", PLoS ONE, Vol. 16 ,2021.</unstructured_citation></citation><citation key="ref81"><unstructured_citation>
[81].	D. Wang, D. Tan, L. Liu, " Particle swarm optimization algorithm: an overview", Soft Comput., Vol. 22, pp. 387–408 , 2018.</unstructured_citation></citation></citation_list></journal_article><journal_article publication_type="full_text"><titles><title>Economic Impacts and Global Successes through the Internet of Everything (IoE) in the World Countries</title></titles><contributors><person_name contributor_role="author" sequence="first"><given_name>Seyed Omid</given_name><surname>Azarkasb</surname></person_name><person_name contributor_role="author" sequence="additional"><given_name>Seyed Hossein</given_name><surname>Khasteh</surname></person_name></contributors><publication_date media_type="online"><month>11</month><day>11</day><year>2024</year></publication_date><pages><first_page>228</first_page><last_page>240</last_page></pages><doi_data><doi>10.61186/jist.44181.12.47.228</doi><resource>http://jist.ir/en/Article/44181</resource><collection property="crawler-based"><item crawler="iParadigms"><resource>http://jist.ir/en/Article/Download/44181</resource></item><item crawler="google"><resource>http://jist.ir/en/Article/Download/44181</resource></item><item crawler="msn"><resource>http://jist.ir/en/Article/Download/44181</resource></item><item crawler="altavista"><resource>http://jist.ir/en/Article/Download/44181</resource></item><item crawler="yahoo"><resource>http://jist.ir/en/Article/Download/44181</resource></item><item crawler="scirus"><resource>http://jist.ir/en/Article/Download/44181</resource></item></collection><collection property="text-mining"><item><resource mime_type="application/pdf">http://jist.ir/en/Article/Download/44181</resource></item></collection></doi_data><citation_list><citation key="ref1"><unstructured_citation>[1]	A. Khamseh, M.A. Mirfallah Lialestani, R. Radfar, “Digital Transformation Model, Based on Grounded Theory”, Journal of Information Systems and Telecommunication (JIST), 2021,Vol. 9, No. 36, pp. 275-284.</unstructured_citation></citation><citation key="ref2"><unstructured_citation>
[2]	M. Khazaei, “Dynamic Tree-Based Routing: Applied in Wireless Sensor Network and IoT”, Journal of Information Systems and Telecommunication (JIST), 2022, Vol. 10, No. 39, pp. 191-200.</unstructured_citation></citation><citation key="ref3"><unstructured_citation>
[3]	M. Ranjbarfard, S.R. Mirsalari, “IT Capability Evaluation through the IT Capability Map”, Journal of Information Systems and Telecommunication (JIST), 2021, Vol. 8, No. 32, pp. 207-218.</unstructured_citation></citation><citation key="ref4"><unstructured_citation>
[4]	K. Bamary, M.R. Behboudi, T. Abbasnjad, “An ICT Performance Evaluation Model based on Meta-Synthesis Approach”, Journal of Information Systems and Telecommunication (JIST), 2022, Vol. 10, No. 39, pp. 229-240.</unstructured_citation></citation><citation key="ref5"><unstructured_citation>
[5]	FREEDOM and SAFETY, “This is The Internet of Everything”, https://freedomandsafety.com/en/file/ioepng, Site Visited: 2024.</unstructured_citation></citation><citation key="ref6"><unstructured_citation>
[6]	James Macaulay, Lauren Buckalew, Gina Chung, “Internet of Everything in Logistics”, a collaborative report by DHL and Cisco on implications and use cases for the logistics industry, 2015.</unstructured_citation></citation><citation key="ref7"><unstructured_citation>
[7]	P.N. Huu, L.H. Bao, “Proposing Real-time Parking System for Smart Cities using Two Cameras”, Journal of Information Systems and Telecommunication (JIST), 2021, Vol. 9, No. 36, pp. 252-262.</unstructured_citation></citation><citation key="ref8"><unstructured_citation>
[8]	N.P. Singh, A. Kanakamalla, S.A. Shahzad, G.D. Asi, S. Suman, “Remote Monitoring System of Heart Conditions for Elderly Persons with ECG Machine using IoT Platform”, Journal of Information Systems and Telecommunication (JIST), 2022, Vol. 10, No. 37, pp. 11-19.</unstructured_citation></citation><citation key="ref9"><unstructured_citation>
[9]	M. Little, S. Kechiche, Y. Zhong, A. Gharibian, “Realising the Potential of IoT in MENA”, GSMA Intelligence report, 2019.</unstructured_citation></citation><citation key="ref10"><unstructured_citation>
[10]	Radwa Ahmed Osman, “Empowering Internet-of-Everything (IoE) Networks through Synergizing Lagrange Optimization and Deep Learning for Enhanced Performance”, ElSEVIER, Physical Communication, 2024, Vol. 63, Article ID 102309.</unstructured_citation></citation><citation key="ref11"><unstructured_citation>
[11]	D. J. Langleya, J. Van Doorn, I. C.L. Ng, S. Stieglitz, A. Lazovik,  A. Boonstra, “The Internet of Everything: Smart Things and Their Impact on Business Models”, ElSEVIER, Journal of Business Research, 2021, Vol. 122, pp. 853-863.</unstructured_citation></citation><citation key="ref12"><unstructured_citation>
[12]	Y. Koucheryavy, A. Aziz, “Internet of Things, Smart Spaces, and Next Generation Networks and Systems”, Springer Link, 23rd International Conference, NEW2AN, and 16th Conference, ruSMART, 2023, Part II Dubai, United Arab Emirates, Proceedings.
[13]	OpenSignal, “Benchmarking the Global 5G Experience”, 2021.</unstructured_citation></citation><citation key="ref13"><unstructured_citation>
[14]	Cisco, “Dubai Harnesses IoE to Make Roads Safer and to Increase Usage of Public Transportation”, Cisco Jurisdiction Profile, 2014.</unstructured_citation></citation><citation key="ref14"><unstructured_citation>
[15]	C. Reberger, F. Atallah, M. Zeidan, S. Ei, “AED 17.9 bn Opportunity for Dubai: 2014-2019”, 2020.</unstructured_citation></citation><citation key="ref15"><unstructured_citation>
[16]	S. Eid, “Dubai Smart City: IoE Value at Stake in the Public Sector”, Cisco Consulting Services Lead for Middle East Africa Russia CIS, 2020.</unstructured_citation></citation><citation key="ref16"><unstructured_citation>
[17]	Speedtest, “United Arab Emirates Median Country Speeds July 2023”, https://www.speedtest.net/global-index/united-arab-emirates, 2023.</unstructured_citation></citation><citation key="ref17"><unstructured_citation>
[18]	M. Little, S. Kechiche, Y. Zhong, A. Gharibian, “Realising the potential of IoT in MENA”, GSMA InteIlligence report, 2019.</unstructured_citation></citation><citation key="ref18"><unstructured_citation>
[19]	OPENSIGNAL, “TURKEY Mobile Network Experience Report”, https://www.opensignal.com/reports/2020/12/turkey/mobile-network-experience, 2021. </unstructured_citation></citation><citation key="ref19"><unstructured_citation>
[20]	H.H. Çelikyay, “The Studies through Smart Cities Model: The Case of Istanbul”, International Journal of Research in Business and Social Science, 2017, Vol.6, No.1, pp.149-163.</unstructured_citation></citation><citation key="ref20"><unstructured_citation>
[21]	G. Bodur, S. Gumus, N. Gul Gursoy, “Perceptions of Turkish Health Professional Students Toward the Effects of the Internet of Things (IOT) Technology in the Future”, ElSEVIER, Nurse Education Today, 2019, Vol. 79, pp. 98-104. </unstructured_citation></citation><citation key="ref21"><unstructured_citation>
[22]	W. Wu, L. Shen, Z. Zhao, A. Rachana Harish, R.Y. Zhong, G.Q. Huang, “Internet of Everything and Digital Twin Enabled Service Platform for Cold Chain Logistics”, ElSEVIER, Journal of Industrial Information Integration, 2023, Vol. 33, Article ID 100443.</unstructured_citation></citation><citation key="ref22"><unstructured_citation>
[23]	A. Bouverot, “How China is Scaling the Internet of Things”, An insight report from the GSMA Connected Living Programme, 2015. </unstructured_citation></citation><citation key="ref23"><unstructured_citation>
[24]	J. Chen, and et al, “China’s Internet of Things”, Research Report Prepared on Behalf of the U.S.-China Economic and Security Review Commission, 2018.</unstructured_citation></citation><citation key="ref24"><unstructured_citation>
